Coldwell Banker is a legendary brand. But when you add the split, the 6% franchise fee, the desk fee, and transaction fees — it's the most expensive model we've analyzed. Here's the comparison.
| Feature | LPT Realty | Coldwell Banker |
|---|---|---|
| Commission Split | 100% | 50/50 (new) to 90/10 (top) |
| Annual Cap | $5,000 | None — you split all year |
| Franchise Fee | None | 5–8% of GCI (no cap) |
| Monthly Desk Fee | $0 | $100–$179/mo |
| Transaction Fee | $195/deal | ~$200/deal |
| Revenue Share | HybridShare available | None |
| Stock / Equity | LPTA (Nasdaq reserved) | None |
| AI Tools | Dezzy.ai · RecruitAssist · Media Stack | MoxiWorks CRM |
| Global Luxury | No equivalent | Yes (certification + referrals) |
12 deals · $450K average price · 2.5% commission
Coldwell Banker charges a franchise fee of approximately 6% of your gross commission income. It never caps. Here's what that looks like at different production levels.
| Your GCI | Franchise Fee (6%) |
|---|---|
| $100,000 | $6,000 |
| $150,000 | $9,000 |
| $200,000 | $12,000 |
| $300,000 | $18,000 |
| $500,000 | $30,000 |
CB: $50,190/year. LPT: $7,840. Over 5 years, that's $211,750.
Flat $500/deal, capped at $5K/year. No percentage of your GCI going to a franchise.
CB has no universal cap. You split all year. At LPT, you cap at $5,000 — usually within months.
Lofty CRM plus Dezzy.ai, RecruitAssist, and Media Stack — tools no other brokerage offers.
No pressure. No pitch deck. Run the calculator or book 20 minutes with Joe.