REAL Brokerage is a solid cloud brokerage with a great community. But their 85/15 split still takes a percentage of every commission — and their $12,000 cap is more than double LPT's.
Two cloud brokerages. Two different fee models. Here's how they stack up.
| Feature | LPT Realty | REAL Brokerage |
|---|---|---|
| Commission Split | 100% | 85/15 |
| Annual Cap | $5,000 | $12,000 |
| Monthly Fees | $0 | $0 |
| Transaction Fee | $195/deal | $265/deal pre-cap · $285 post-cap |
| Annual Fee | $500 | $750 |
| Revenue Share | HybridShare available | 5-tier + Real Retirement |
| Stock / Equity | LPTA (Nasdaq reserved) | REAX (Nasdaq) + stock purchase plan |
| AI Tools | Dezzy.ai · RecruitAssist · Media Stack | Leo CoPilot · HeyLeo |
| Agent Count | 21,000+ (growing) | ~33,200 (growing 31% YoY) |
On every single deal, REAL takes 15% of your commission. LPT charges a flat $500. Here's what that looks like at different price points.
| Sale Price | Commission (2.5%) | REAL Takes (15%) | LPT Charges |
|---|---|---|---|
| $300K | $7,500 | $1,125 | $500 |
| $450K | $11,250 | $1,688 | $500 |
| $600K | $15,000 | $2,250 | $500 |
| $1M | $25,000 | $3,750 | $500 |
The bigger your deals, the more the percentage model costs. LPT's flat fee doesn't care if you sold a $200K condo or a $2M estate.
REAL Brokerage is a strong competitor. These are real advantages worth acknowledging.
No pressure. No pitch deck. Run the calculator or book 20 minutes with Joe.